Majors
Program | College | Degree Type |
---|---|---|
Accounting | COB | B.A, B.S. |
Applied Science, Cyber Security & Information Technology* | COB | B.S.A.S. |
Applied Science, Leadership Studies* | CLASS | B.S.A.S. |
Biology | CSM | B.S. |
Communication Sciences & Disorders* | CSM | B.S. |
Criminology | CLASS | B.A. |
Criminology, Accelerated BA+MA | CLASS | B.A. |
Cyber Security and Information Technology* | COB | B.S.Cy.S.I.T. |
Elementary Education | CLASS | B.A, B.S. |
English | CLASS | B.A. |
Finance | COB | B.A, B.S. |
General Business Administration | COB | B.A, B.S. |
General Studies | CLASS | B.A., B.S. |
History | CLASS | B.A. |
Hospitality Management | CHTL | B.S. |
Hospitality Management, Accelerated BS+MS | CHTL | B.S. |
Interdisciplinary Education | CLASS | B.A. |
Interdisciplinary Social Science* | CLASS | B.A |
Management | COB | B.A, B.S. |
Marketing | COB | B.A, B.S. |
Pre-Engineering, Mechanical | CSM | A.A. |
Pre-Nursing | CSM | A.A. |
Professional and Technical Communication | CLASS | B.A. |
Psychology | CSM | B.A. |
Risk Management and Insurance | COB | B.S. |
* Curriculum is 100% online.
Minors
Program | College |
---|---|
Accounting | COB |
Applied Statistics | CSM |
Biology | CSM |
Business Analytics | COB |
Business Informatics | COB |
Business Operations and Quality Management | COB |
Criminology | CLASS |
Economics | CLASS |
Education | CLASS |
English | CLASS |
Environmental Science and Policy | CLASS |
Finance | COB |
General Business | COB |
Gerontology | CLASS |
History | CLASS |
Information Technology | COB |
International Business | COB |
Leadership Studies | CLASS |
Management | COB |
Marketing | COB |
Political Science | CLASS |
Professional and Technical Communication | CLASS |
Psychology | CSM |
Risk Management/Insurance | COB |
Sociology | CLASS |
Spanish and Latin American Studies | CLASS |
Certificates
* Curriculum is 100% online.