Incredi-Bull Critical Thinking Certificate
Differentiate yourself from the masses! Students who qualify for the IBCT certificate will have tangible evidence of their commitment to critical thinking to share with prospective employers and graduate schools.
The certificate requires a total of 12 credits of approved IBCT courses. A list of approved courses is available below and also from academic advisors. We will keep track of the students who take the IBCT courses. When you apply to graduate, make sure you see your advisor about qualifying for the certificate.
Please note the CRNs of the IBCT courses you wish to take, listed next to the course names below. Enter these CRNs as you register for classes on the “Register, Add or Drop Classes” page on OASIS.
Critical Thinking Resources for USFSM Students
IBCT Program & Certificate flyer.
IBCT Courses – CHECK BACK FOR UPDATES!
Fall 2018
Subj./No. | Section | Title | CRN | Instructor |
CCJ 4939 | 591 | Capstone: Miscarriages of Justice | 87745 | Grosholz |
COM 4022 | 521 | Health Communication | 94646 | Wagner |
EDF 3604 | 521 | Schools and Society | 86857 | McBrien |
EDF 3604 | 524 | Schools and Society | 84255 | Kosten |
ENC 1101 | 524 | Composition I | 89008 | Lawrence |
ENC 1101 | 525 | Composition I | 89317 | Lawrence |
ENC 1102 | 522 | Composition II | 89273 | Lawrence |
ENG 3014 | 521 | Introduction to Literary Methodology | 92153 | Turner |
GEY 4647 | 521 | Ethical and Legal Issues in Aging | 94841 | Black |
HFT 3503 | 521 | Hospitality Marketing & Sales | 81561 | Ali |
HFT 3503 | 522 | Hospitality Marketing & Sales | 92373 | Ali |
ISS 3300 | 521 | Social Research Method | 89940 | Hao |
LDR 4204 | 521 | Ethics and Power in Leadership | 56105 | Kosten |
MAC 2233 | 522 | Business Calculus | 91193 | LaForge |
MAN 3025 | 521 | Principles of Management | 81245 | Penney |
PSY 3213 | 521 | Research Methods in Psychology | 83270 | Michaels |
RED 4333 | 521 | Content Area Reading | 93156 | Wilson |
SPC 4701 | 521 | Intercultural Communication | 93278 | Wagner |
SSE 4380 | 522 | Global/Multicul Persp in Ed | 87406 | McBrien |
Summer 2018
Subj./No. | Session | Section | Title | CRN | Instructor |
EDF 3604 | C | 523 | Schools and Society | 52998 | Kosten |
HFT 3503 | C | 591 | Hospitality Marketing & Sales | 54251 | Ali |
LDR 4204 | C | 521 | Ethics and Power in Leadership | 54008 | Kosten |
MAC 2233 | C | 521 | Business Calculus | 56171 | LaForge |
MAC 2233 | C | 522 | Business Calculus | 56575 | LaForge |
PSY 3213 | C | 591 | Research Methods in Psychology | 52409 | Michaels |
RED 4333 | B | 522 | Content Area Reading | 56937 | Wilson |
Spring 2018
Subj./No. | Section | Title | CRN | Instructor |
CCJ 4939 | 591 | Capstone: Miscarriages of Justice | 19849 | Grosholz |
COM 4022 | 521 | Health Communication | 23725 | Wagner |
EDF 3604 | 521 | Schools and Society | 16210 | Kosten |
ENC 1102 | 522 | Composition II | 19825 | Lawrence |
ENC 1102 | 523 | Composition II | 20277 | Lawrence |
ENC 4268 | 591 | Capstone: Sr. Seminar in PTC | 17665 | Davidson |
INR 3202 | 521 | International Human Rights | 23980 | McBrien |
ISS 3311 | 521 | Applied Statistics for Social Sciences | 19309 | Hao |
LDR 4204 | 521 | Ethics and Power in Leadership | 17869 | Kosten |
MAN 3025 | 521 | Principles of Management | 10963 | Penney |
MAN 3025 | 525 | Principles of Management | 23432 | Penney |
PCB 4679 | 521 | Capstone: Evolution | 19469 | Santamaria |
RED 4333 | 522 | Content Area Reading | 23498 | Wilson |
SLS 1107 | 522 | Foundations for University Success | 19666 | Schroeder |
SPC 4701 | 521 | Intercultural Communication | 24165 | Wagner |
Fall 2017
Subj./No. | Section | Title | CRN | Instructor |
MAN 3025 | 521 | Principles of Management | 81348 | Penney |
SPA 4510 | 522 | Clinical Methods & Counseling | 89425 | Hegyi |
SPA 4510 | 523 | Clinical Methods & Counseling | 90591 | Hegyi |
POS 2041 | 521 | American National Government | 92014 | Hodges |
EDF 3604 | 521 | Schools and Society | 87977 | McBrien |
LDR 4204 | 521 | Ethics and Power in Leadership | 87042 | Kosten |
RED 4333 | 521 | Content Area Reading | 95463 | Wilson |
ENC 1101 | 524 | Composition I | 90651 | Lawrence |
ENC 1101 | 525 | Composition I | 91048 | Lawrence |
ENC 1102 | 522 | Composition II | 90996 | Lawrence |
Summer 2017
Subj./No. | Session | Section | Title | CRN | Instructor |
SPA 4510 | C | 521 | Clinical Methods & Counseling | 60543 | Hegyi |
LDR 4204 | C | 521 | Ethics and Power in Leadership | 57159 | Kosten |
RED 4333 | C | 522 | Content Area Reading | 60684 | Wilson |